Bihar Rural Livelihoods Promotion Society (BRLPS), an autonomous society under Rural Development Department, Govt. of Bihar has been designated as State Rural Livelihoods Mission by Rural Development Department,
Applications are invited for the following openings:-
Sl. No. | Position | No. of Vacancy | Remuneration CTS* (Monthly) (Excluding other benefits**) |
1 | Project Manager- Micro Finance | 01 | Rs. 46178 to Rs. 63644 |
2 | Project Manager- Micro Insurance | 01 | Rs. 46178 to Rs. 63644 |
3 | Project Manager- Documentation & External Relation | 01 | Rs. 46178 to Rs. 63644 |
4 | Project Manager- Marketing & Innovation | 01 | Rs. 46178 to Rs. 63644 |
5 | Project Manager- Social Safeguard | 01 | Rs. 46178 to Rs. 63644 |
6 | Project Manager- Alternate Banking | 01 | Rs. 46178 to Rs. 63644 |
7 | Project Manager- HNS Capacity Building & Enterprise Development | 01 | Rs. 46178 to Rs. 63644 |
8 | Project Manager- Database Management | 01 | Rs. 46178 to Rs. 63644 |
9 | Project Manager- Business Development (Non-Farm) | 01 | Rs. 46178 to Rs. 63644 |
10 | Assistant Finance Manager | 01 | Rs. 46178 to Rs. 63644 |
11 | Project Associate | 04 | Rs. 23898 to Rs. 34122 |
12 | IT Associate | 01 | Rs. 23898 to Rs. 34122 |
13 | Accountant (SPMU) | 01 | Rs. 20774 to Rs. 34122 |
14 | Office Assistant (SPMU) | 02 | Rs. 21768 to Rs. 30572 |
15 | Cashier | 01 | Rs. 20774 to Rs. 34122 |
16 | District Project Manager | 06 | Rs. 44440 to Rs. 72292 |
17 | Manager Institution Building & Capacity Building | 05 | Rs. 32872 to Rs. 45016 |
18 | Finance Manager | 08 | Rs. 31684 to Rs. 43300 |
19 | Manager HR & A | 08 | Rs. 31684 to Rs. 43300 |
20 | Manager Health & Nutrition | 03 | Rs. 31684 to Rs. 43300 |
21 | Manager Jobs | 05 | Rs. 31684 to Rs. 43300 |
22 | Manager–Livelihoods (Farm) | 09 | Rs. 31684 to Rs. 43300 |
23 | Manager–Livestock | 15 | Rs. 31684 to Rs. 43300 |
24 | Manager–Non Farm & Micro Enterprise | 20 | Rs. 31684 to Rs. 43300 |
25 | Manager- Monitoring & Evaluation | 02 | Rs. 31684 to Rs. 43300 |
26 | Manager - Communication | 09 | Rs. 31684 to Rs. 43300 |
27 | Manager- Micro Finance | 06 | Rs. 31684 to Rs. 43300 |
28 | Manager – Community Finance | 04 | Rs. 31684 to Rs. 43300 |
29 | Manager – Social Development | 08 | Rs. 31684 to Rs. 43300 |
30 | Procurement Manager | 04 | Rs. 31684 to Rs. 43300 |
31 | Training Officer | 22 | Rs. 28248 to Rs. 38280 |
32 | Block Project Manager | 23 | Rs. 31684 to Rs. 43300 |
33 | Livelihoods Specialist | 271 | Rs. 28648 to Rs. 38680 |
34 | Area Coordinator | 474 | Rs. 19032 to Rs. 26028 |
35 | Accountant (Block Level) | 300 | Rs. 16392 to Rs. 26028 |
36 | Office Assistant | 306 | Rs. 13300 to Rs. 19108 |
37 | Community Coordinator | 1882 | Rs. 13300 to Rs. 19108 |
Applcation Fee:- Candidates belonging to unreserved category/BC/EBC categories shall pay a non-refundable fee of Rs. 500/- (Rs. Five hundred only) for every position applied for. Candidates belonging to SC/ ST or Divyang (PH) category shall pay non-refundable fee of Rs. 200/- (Rs. two hundred only) for every position applied for.
Note:- To know more about detailed eligibility criteria and other related details and to apply online, please visit: http://jobs.brlps.in and click on “Job Openings” after 14th March 2019
Advertisement Details:- Click Here
Official Website:- Click Here